Text your way to Real-Time Feedback – Introducing WhatsApp Surveys! Learn more ➝
Try Zonka Feedback for Free for 14 days. No credit card required.
Leverage Advanced automation, white-labeling, insights and AI for growing companies
/mo
/mo
$240/yr
Centralize feedback management across all your locations, ensuring streamlined operations and actionable insights for every site.
$2,400/yr
Unify your customer journey by integrating Zonka Feedback with Salesforce for seamless data flow and a holistic view of customer interactions.
$3600/yr
Strengthen your CRM with direct integration to MS Dynamics, ensuring consistent and connected customer insights across your business.
Supercharge your feedback management with AI-powered insights, driving smarter decisions and enhanced customer experiences.
Get Started with on premises feedback capture with Tablets, Kiosks and Offline Surveys
per device/mo
($180/device Billed Annually)
per device/mo
Supercharge offline feedback management with advanced automation, insights and AI
per device/mo
($204/device Billed Annually)
per device/mo
Transform CX experiences with AI-powered advanced CX platform
Free |
Starter |
Growth |
Enterprise |
|
---|---|---|---|---|
Survey Customization | ||||
Fully Customize Surveys — Questions, Brand, Logo, Colors | ||||
Create Surveys using AI | ||||
Measure NPS®, CES and CSAT | ||||
Survey Logic | ||||
File Upload | ||||
Randomization | ||||
Variables and Hidden Fields | ||||
Question & Answer Piping | ||||
Multilingual Surveys | ||||
Survey Redirect | ||||
Close Schedule Date | ||||
Conditional Redirection | ||||
Language-Based Redirection | ||||
Location-Based Surveys | ||||
Remove 'Powered by Zonka Feedback' from Surveys | ||||
Survey Distribution - Offline & On-Premises | ||||
Works on Android & iOS | ||||
Offline Surveys | ||||
Kiosk Mode | ||||
Landscape and Portrait Mode Surveys | ||||
Device Users | ||||
Device Tracking | ||||
Survey Distribution - Online & Website | ||||
Surveys Links | ||||
QR Codes | ||||
Link Surveys | ||||
Web Embeds | ||||
Microsurveys | ||||
Survey Distribution - Web Widgets | ||||
Side Tab Feedback Button | ||||
Popup Surveys | ||||
Popover Surveys | ||||
Slide Out | ||||
Bottom Bar | ||||
Survey Distribution - Email Surveys | ||||
Send Email Surveys from Platform | ||||
Embedded Email Surveys | ||||
Email Signature Surveys | ||||
Download Email Template | ||||
Send Email Surveys via APIs | ||||
Survey Distribution - SMS | ||||
Send SMS Surveys from Platform | ||||
Send SMS Surveys via APIs | ||||
Survey Distribution - In App SDK | ||||
In App SDK (Android) | ||||
In App SDK (iOS) | ||||
White-Labelling | ||||
Add Brand Logo to Surveys | ||||
Remove 'Powered by Zonka Feedback' from Surveys | ||||
White-Label Email Address for Email Surveys | ||||
White-Label Survey Domain | ||||
CX Management & Automation | ||||
Add Notes, Tasks, Mark as Urgent, Important | ||||
Response Tags | ||||
Task Management | ||||
Notification Workflows | ||||
Response Workflows | ||||
Contact Workflows | ||||
Survey Throttling | ||||
Auto Tagging | ||||
Reply from Zonka Feedback | ||||
Multiple Emails and Templates | Available as Add-On | |||
Trigger Workflows Manually | Available as Add-On | |||
Case Management (Open, In Progress and Closed, etc., Assigning to Users) | Available as Add-On | |||
Centralized View of Tickets and Issues | Available as Add-On | |||
Ticket/Issue Tracking | Available as Add-On | |||
Resolution Reports | Available as Add-On | |||
Revenue Data | Available as Add-On | |||
Idea Box | ||||
Testimonial Collection | ||||
Reputation Management | ||||
Review Collection | ||||
Add Feedback from Other Sources | ||||
Analyze Ticket Data, Issue Data | ||||
AI Workflows | ||||
User Roles | ||||
Predefined Roles | ||||
Custom Roles | ||||
Survey Assignment | ||||
Locations | 5 | |||
Device Tracking | ||||
Survey Targeting | ||||
Page Targeting | ||||
Widget Throttling | ||||
Behavior Targeting | ||||
User Sampling | ||||
Segment Targeting | ||||
Events Triggering | ||||
Email Surveys | ||||
Email Survey Reminders | ||||
Recurring Surveys (Coming Soon) | ||||
Email and SMS Survey Logs | ||||
Reporting and Analytics | ||||
Snapshot | ||||
Response Insights | ||||
Team Insights | ||||
Response Inbox | ||||
Overtime Trends Analytics | ||||
Text Analytics & Word Cloud | ||||
AI Sentiment Report | ||||
AI Themes Report | ||||
Page Report | ||||
Tag Analytics | ||||
Location Insights Reports | ||||
Export Responses (CSV) | ||||
Save & Download Reports | ||||
Schedule Reports | ||||
Location, Agent, Page, Themes Dashboard | ||||
Custom Dashboards | 5 Dashboards | Yes, 10 | ||
Goals | Available as Add-On | |||
Reporting Tags | Available as Add-On | |||
Overall NPS, CSAT, CES | Available as Add-On | |||
Contact Management | ||||
Contact Attributes | Standard | Custom | ||
Contact History | ||||
Dynamic Segments | 50 | 250 | ||
Segments with Analytical Data | ||||
Static Segments | ||||
Integrations | ||||
Google Analytics | ||||
Zendesk | ||||
Freshdesk | ||||
HelpScout | ||||
Intercom | ||||
Front | ||||
Mailchimp | ||||
Constant Contact | ||||
Slack | ||||
Microsoft Teams | ||||
Webex | ||||
Zoom | ||||
Google Sheets | ||||
Airtable | ||||
Hubspot | ||||
ActiveCampaign | ||||
Pipedrive | ||||
Salesforce | Available as Add-On | Available as Add-On | ||
MS Dynamics | Available as Add-On | Available as Add-On | ||
Jira | Available as Add-On | Available as Add-On | ||
Zapier | ||||
Integrately | ||||
Make | ||||
APIs | ||||
Webhooks | ||||
Notifications | ||||
Response Notifications | All Responses | All Responses | All Responses + NPS + CES + CSAT | All Responses + NPS + CES + CSAT |
Digests | Monthly | Weekly, Monthly | Daily, Weekly, Monthly | Daily, Weekly, Monthly |
AI | ||||
AI Sentiment (Basic) | ||||
AI Sentiment (Advanced) | ||||
AI Sentiment (Dashboards) | ||||
Themes | ||||
Two Level | Available as Add-On | |||
Theme Control | ||||
AI Auto Tagging | ||||
Entity Recognition | Available as Add-On | |||
Entity Recognition | Available as Add-On | |||
AI Translation | ||||
AI Response Summaries | Available as Add-On | |||
AI Monthly Action Plan | Available as Add-On | |||
AI Trends and Alerts | Available as Add-On | |||
Enterprise Features | ||||
SSO | ||||
Custom SMS Gateway | ||||
Custom Integrations | ||||
Import Historical Data | ||||
NDA/Signed Agreement | ||||
Multiple Email Addresses | ||||
Whatsapp (Coming Soon) |
Essential |
Power |
Enterprise |
||
---|---|---|---|---|
Survey Customization | ||||
Fully Customize Surveys — Questions, Brand, Logo, Colors | ||||
Create Surveys using AI | ||||
Measure NPS®, CES and CSAT | ||||
Survey Logic | ||||
File Upload | ||||
Randomization | ||||
Variables and Hidden Fields | ||||
Question & Answer Piping | ||||
Multilingual Surveys | ||||
Survey Redirect | ||||
Close Schedule Date | ||||
Conditional Redirection | ||||
Language-Based Redirection | ||||
Location-Based Surveys | ||||
Remove 'Powered by Zonka Feedback' from Surveys | - | |||
Survey Distribution - Offline & On-Premises | ||||
Works on Android & iOS | ||||
Offline Surveys | ||||
Kiosk Mode | ||||
Landscape and Portrait Mode Surveys | ||||
Device Users | ||||
Device Tracking | ||||
Survey Distribution - Online & Website | ||||
Surveys Links | ||||
QR Codes | ||||
Link Surveys | ||||
Web Embeds | ||||
Microsurveys | ||||
Survey Distribution - Web Widgets | ||||
Side Tab Feedback Button | ||||
Popup Surveys | ||||
Popover Surveys | ||||
Slide Out | ||||
Bottom Bar | ||||
Survey Distribution - Email Surveys | ||||
Send Email Surveys from Platform | ||||
Embedded Email Surveys | ||||
Email Signature Surveys | ||||
Download Email Template | ||||
Send Email Surveys via APIs | ||||
Survey Distribution - SMS | ||||
Send SMS Surveys from Platform | ||||
Send SMS Surveys via APIs | ||||
Survey Distribution - In App SDK | ||||
In App SDK (Android) | ||||
In App SDK (iOS) | ||||
White-Labelling | ||||
Add Brand Logo to Surveys | ||||
Remove 'Powered by Zonka Feedback' from Surveys | ||||
White-Label Email Address for Email Surveys | ||||
White-Label Survey Domain | ||||
CX Management & Automation | ||||
Add Notes, Tasks, Mark as Urgent, Important | ||||
Response Tags | ||||
Task Management | ||||
Notification Workflows | ||||
Response Workflows | ||||
Contact Workflows | ||||
Survey Throttling | ||||
Auto Tagging | ||||
Reply from Zonka Feedback | ||||
Multiple Emails and Templates | - | |||
Trigger Workflows Manually | - | |||
Case Management (Open, In Progress and Closed, etc., Assigning to Users) | - | |||
Centralized View of Tickets and Issues | - | |||
Ticket/Issue Tracking | - | |||
Resolution Reports | - | |||
Revenue Data | - | |||
Idea Box | - | |||
Testimonial Collection | - | |||
Reputation Management | - | |||
Review Collection | - | |||
Add Feedback from Other Sources | - | |||
Analyze Ticket Data, Issue Data | - | |||
AI Workflows | - | |||
User Roles | ||||
Predefined Roles | ||||
Custom Roles | ||||
Survey Assignment | ||||
Locations | 5 | |||
Device Tracking | ||||
Survey Targeting | ||||
Page Targeting | ||||
Widget Throttling | - | |||
Behavior Targeting | ||||
User Sampling | ||||
Segment Targeting | ||||
Events Triggering | ||||
Email Surveys | ||||
Email Survey Reminders | ||||
Recurring Surveys (Coming Soon) | ||||
Email and SMS Survey Logs | ||||
Reporting and Analytics | ||||
Snapshot | ||||
Response Insights | ||||
Team Insights | ||||
Response Inbox | ||||
Overtime Trends Analytics | ||||
Text Analytics & Word Cloud | ||||
AI Sentiment Report | - | |||
AI Themes Report | - | |||
Page Report | - | |||
Tag Analytics | ||||
Location Insights Reports | ||||
Export Responses (CSV) | ||||
Save & Download Reports | ||||
Schedule Reports | ||||
Location, Agent, Page, Themes Dashboard | - | |||
Custom Dashboards | 5 Dashboards | - | ||
Goals | - | |||
Reporting Tags | - | |||
Overall NPS, CSAT, CES | - | |||
Contact Management | ||||
Contact Attributes | Standard, 5 Custom Attributes | |||
Contact History | ||||
Dynamic Segments | Yes, 5 Dynamic Segments | 25 | Custom | |
Segments with Analytical Data | - | |||
Static Segments | ||||
Integrations | ||||
Google Analytics | ||||
Zendesk | ||||
Freshdesk | ||||
HelpScout | ||||
Intercom | ||||
Front | ||||
Mailchimp | ||||
Constant Contact | ||||
Slack | ||||
Microsoft Teams | ||||
Webex | ||||
Zoom | ||||
Google Sheets | ||||
Airtable | ||||
Hubspot | ||||
ActiveCampaign | ||||
Pipedrive | ||||
Salesforce | Available as Add-On | Yes Add-On | ||
MS Dynamics | Available as Add-On | - | ||
Jira | Available as Add-On | - | ||
Zapier | ||||
Integrately | ||||
Make | ||||
APIs | ||||
Webhooks | ||||
Notifications | ||||
Response Notifications | All Responses | All Responses + NPS + CES + CSAT | All Responses + NPS + CES + CSAT | |
Digests | Weekly, Monthly | Daily, Weekly, Monthly | Daily, Weekly, Monthly | |
AI | ||||
AI Sentiment (Basic) | - | |||
AI Sentiment (Advanced) | - | |||
AI Sentiment (Dashboards) | - | |||
Themes | - | |||
Two Level | - | |||
Theme Control | - | |||
AI Auto Tagging | - | |||
Entity Recognition | - | |||
AI Translation | - | |||
AI Response Summaries | - | |||
AI Monthly Action Plan | - | |||
AI Trends and Alerts | - | |||
Enterprise Features | ||||
SSO | ||||
Custom SMS Gateway | ||||
Custom Integrations | ||||
Import Historical Data | ||||
NDA/Signed Agreement | ||||
Multiple Email Addresses | ||||
Whatsapp (Coming Soon) |
There are two types of plans we offer - Survey & CX and Offline Plans. Survey & CX plans are ideal for businesses looking at taking multichannel feedback like email, SMS, website, in-app, links, offline surveys. On the other hand, Offline Plans are great for businesses that are looking at taking only on-premises feedback using tablets, kiosks and mobile devices.
Yes, we offer a 14-day free trial for our paid plans so you can explore all the features before committing to a subscription.
Figuring out how many responses you need each month can be challenging, but we’re here to help. Based on our experience with customers, we've observed the following typical response rates, which can help you estimate how many people should see your survey to gather the responses you need:
For example, if your goal is to collect 300 responses, you may need to display your survey to around 2,500 website visitors, 1,667 app users, 1,071 mobile users, or send about 8,000 emails, considering the response rates mentioned above.
It’s important to note that the ideal number of responses will vary depending on your business goals and audience size. If you’re unsure about how many responses you’ll need, don’t hesitate to reach out, and we’ll work together to find the right number for your needs.
If you exceed the response limit of your plan, you will be notified, and you may need to upgrade your plan or purchase additional responses.
The Free plan provides basic access to Zonka Feedback's features, including a limited number of surveys, responses, and feedback channels. It’s a great option for small businesses or individuals looking to explore our platform.
The Enterprise plan is tailored for larger organizations with complex needs. It includes all the features of the Growth plan plus additional benefits like priority support, advanced customization, multiple user access, enhanced security features, and custom integrations. Enterprise plan will also have more advanced features that can be reviewed in the comparison table.
Yes, we can help you migrate your feedback data from another platform. There may be an additional one-time migration cost involved.
Yes, Zonka Feedback offers custom integrations to connect with the tools and platforms your business uses. These are charged additionally, usually on one-time basis. Please contact our support team or your account manager to discuss your specific integration needs.
Yes, we offer 20% discount on yearly plans for non-profits and educational institutions. Reach out to our sales team or your account manager for the ways to avail this.
Copyright © 2024 - Zonka Technologies Pvt. Ltd.
Net Promoter, Net Promoter Score, and NPS are trademarks of Satmetrix Systems, Inc., Bain & Company, Inc., and Fred Reichheld.